Start a New Search
SHOWING 18207 RESULTS
A team of students and researchers including the University of Maryland is trying to chart every conceivable way of breaching the voting machines used by most Americans to ensure no flaws are overlooked and that election officials can address vulnerabilities.
University Research | University of Maryland, College ParkA study by researchers from New York University and the University of Florida has identified the critical role of the protein Orco in the development and function of olfactory neurons in ants.
University Research | New York University | University of Florida A Brown University study in Nature challenges the belief that friction causes earthquakes. Instead, fault alignment plays a crucial role.
University Research | Brown UniversityA new analysis from Yale has revealed detailed information about genetic variation in brain cells that could open new avenues for the targeted treatment of diseases such as schizophrenia and Alzheimer’s disease
University Research | Yale UniversityA University of South Florida medical engineering professor is utilizing high-tech imaging and virtual reality to map the brain.
University Research | University of South Florida | University of California San Diego | The University of North Carolina at Chapel HillBU-led researchers find evidence that some two million years ago, the solar system encountered an interstellar cloud so dense that it could have interfered with the sun’s solar wind.
University Research | Boston UniversityOn this week's newsletter, Industry leaders urge Congress to increase science funding, House spending bills propose flat funding for key science agencies, cuts for Education Department; and more.
Leading Research Universities ReportA Pennsylvania State University study finds that secure access to food and water decreasing for US children.
University Research | The Pennsylvania State University | Northwestern UniversityA new study led by researchers from Emory University, University of Nevada Reno, Yale University, University of Utah and the National Center for Atmospheric Research shows that heat waves increase risk of preterm and early-term birth.
University Research | Emory University | Yale University | The University of UtahA study from the University of Notre Dame reveals that the frustrations experienced by Taylor Swift fans during the 2022 “Eras Tour” ticket sales led them to become more politically aware and engaged.
University Research | University of Notre Dame