Start a New Search
SHOWING 71 RESULTS
This document summarizes the FY18 Omnibus funding bill for federal agencies and programs of interest to research universities.
FY18 | Agriculture & Food Research Initiative | Department of Defense | Department of Education | Department of Energy | National Institutes of Health | National Endowment for the Humanities | National Science Foundation | NASA | Student Aid | Federal Budget | AnalysisAn overview of the President's proposed budget for FY19, including summaries and analyses for individual agencies.
FY19 | Federal Budget | Agriculture & Food Research Initiative | Department of Defense | Department of Education | Department of Energy | National Institutes of Health | National Endowment for the Humanities | National Science Foundation | NASA | Student Aid | AnalysisLearn how the President's FY19 Budget Request will impact AAU's funding priorities.
FY19 | Federal Budget | Agriculture & Food Research Initiative | Department of Defense | Department of Education | Department of Energy | National Endowment for the Humanities | National Institutes of Health | National Science Foundation | NASA | Appropriations Tables | Fact SheetsThis table represents the current status of FY22 appropriations for AAU’s funding priorities at the Departments of Education, Energy, and Defense as well as the National Institutes of Health (NIH), National Science Foundation (NSF), NASA, AFRI, and the National Endowment for the Humanities (NEH).
FY22 | Federal Budget | Agriculture & Food Research Initiative | Department of Defense | Department of Education | Department of Energy | National Endowment for the Humanities | National Institutes of Health | NASA | Appropriations Tables | Humanities | Fact SheetsThe Agriculture and Food Research Initiative (AFRI) in the United States Department of Agriculture (USDA) is the flagship competitive grant program for agricultural research.
FY22 | Federal Budget | Agriculture & Food Research Initiative | Issue BriefTFAI letter to the members of PCAST thanking them for addressing the implementation of the CHIPS and Science Act and providing a recommendation for their report
FY24 | Innovation and Competitiveness | LettersAAU, Organizations Urge Support for DOE Foundation for Energy Security and Innovation in FY24 Budget
AAU joined other businesses and organizations in sending a letter to Energy Secretary Jennifer Granholm and OMB Director Shalanda Young urging them to include $31.5 million in the DOE's FY24 budget to launch and fund the DOE Foundation for Energy Security and Innovation.
FY24 | Department of Energy | Intellectual Property | Innovation and Competitiveness | LettersAAU and APLU sent a letter to Office of Management and Budget Director Shalanda Young urging continued robust support in the administration’s FY24 budget for higher education and scientific research investments that are crucial to the health, security, prosperity, and future of our nation.
FY24 | Federal Budget | The Partnership | LettersThe Coalition for National Security Research, which includes AAU and other organizations, sent a letter to Defense Secretary Lloyd Austin urging an increase in FY24 over the FY23 funding levels for defense science and technology (S&T) programs, including the defense basic research programs.
FY24 | Department of Defense | Agency Budgets | Federal Budget | LettersLetters from ESC and Members of House Science Committee Urge Energy Department, OMB, and OSTP to match funding levels for DOE Office of Science in FY24 with funding levels in the CHIPS and Science Act.
Department of Energy | Agency Budgets | Innovation and Competitiveness | Federal Budget | FY24 | Letters