Start a New Search
SHOWING 249 RESULTS
AAU Summary of the President's FY18 Budget Proposal
Student Aid | FY18 | National Endowment for the Humanities | National Institutes of Health | National Science Foundation | Department of Defense | Department of Education | Department of Energy | NASA | Agriculture & Food Research Initiative | AnalysisNASA Funding Table FY18
NASA | Appropriations Tables | FY18 | Agency Budgets | Federal Budget | Fact SheetsNational Science Foundation Funding Table FY18
Agency Budgets | FY18 | Appropriations Tables | National Science Foundation | Federal Budget | Fact SheetsDepartment of Education Funding Table FY18
Department of Education | FY18 | Student Aid | Agency Budgets | Appropriations Tables | Federal Budget | Fact SheetsDepartment of Defense Research Funding Table FY18
Department of Defense | Appropriations Tables | Agency Budgets | Federal Budget | FY18 | Fact SheetsDepartment of Energy Research Funding Table FY18
Agency Budgets | FY18 | Appropriations Tables | Department of Energy | Federal Budget | Fact SheetsThis multi-organization letter urges leadership in the House and Senate to reject Administration-proposed cuts to science as they begin crafting the fiscal year 2018 appropriations.
Congressional leaders are urged to consider the following points in their deliberations:
Federal Budget | FY18 | Innovation and Competitiveness | LettersThe proposed cuts hobble science and make college education less affordable for working families.
Federal Budget | FY17 | National Institutes of Health | NASA | National Science Foundation | National Endowment for the Humanities | Department of Energy | Agency Budgets | Press ReleasesRep. Don Byer (D-VA) and 68 other Members of the House submitted a letter to appropriators requesting specific FY18 funding levels for the Department of Energy's ARPA-E, Innovation Hubs, Energy Frontier Research Centers, and Clean Energy Partnerships.
Federal Budget | Department of Energy | FY18 | LettersDepartment of Energy Research Funding Table FY17
Download the PDF
Federal Budget | Agency Budgets | Department of Energy | FY17 | Appropriations Tables | Fact Sheets