Start a New Search
SHOWING 262 RESULTS
AAU expressed concern about the proposed cuts to NASA's Science Mission Directorate and the National Science Foundation proposed in the Administration's FY18 budget request.
National Science Foundation | NASA | Agency Budgets | Federal Budget | FY18 | Press ReleasesNASA Funding Table FY18
NASA | Appropriations Tables | FY18 | Agency Budgets | Federal Budget | Fact SheetsNational Science Foundation Funding Table FY18
Agency Budgets | FY18 | Appropriations Tables | National Science Foundation | Federal Budget | Fact SheetsDepartment of Education Funding Table FY18
Department of Education | FY18 | Student Aid | Agency Budgets | Appropriations Tables | Federal Budget | Fact SheetsDepartment of Defense Research Funding Table FY18
Department of Defense | Appropriations Tables | Agency Budgets | Federal Budget | FY18 | Fact SheetsDepartment of Energy Research Funding Table FY18
Agency Budgets | FY18 | Appropriations Tables | Department of Energy | Federal Budget | Fact SheetsThe proposed cuts hobble science and make college education less affordable for working families.
Federal Budget | FY17 | National Institutes of Health | NASA | National Science Foundation | National Endowment for the Humanities | Department of Energy | Agency Budgets | Press ReleasesDepartment of Energy Research Funding Table FY17
Download the PDF
Federal Budget | Agency Budgets | Department of Energy | FY17 | Appropriations Tables | Fact SheetsDepartment of Defense Research Funding Table FY17
Appropriations Tables | Federal Budget | Department of Defense | FY17 | Agency Budgets | Fact SheetsNational Science Foundation Funding Table FY17
Appropriations Tables | FY17 | Federal Budget | National Science Foundation | Agency Budgets | Fact Sheets