Start a New Search
SHOWING 41 RESULTS
AAU expressed concern about the proposed cuts to NASA's Science Mission Directorate and the National Science Foundation proposed in the Administration's FY18 budget request.
National Science Foundation | NASA | Agency Budgets | Federal Budget | FY18 | Press ReleasesAAU Summary of the President's FY18 Budget Proposal
Student Aid | FY18 | National Endowment for the Humanities | National Institutes of Health | National Science Foundation | Department of Defense | Department of Education | Department of Energy | NASA | Agriculture & Food Research Initiative | AnalysisNASA Funding Table FY18
NASA | Appropriations Tables | FY18 | Agency Budgets | Federal Budget | Fact SheetsNational Science Foundation Funding Table FY18
Agency Budgets | FY18 | Appropriations Tables | National Science Foundation | Federal Budget | Fact SheetsDepartment of Education Funding Table FY18
Department of Education | FY18 | Student Aid | Agency Budgets | Appropriations Tables | Federal Budget | Fact SheetsDepartment of Defense Research Funding Table FY18
Department of Defense | Appropriations Tables | Agency Budgets | Federal Budget | FY18 | Fact SheetsDepartment of Energy Research Funding Table FY18
Agency Budgets | FY18 | Appropriations Tables | Department of Energy | Federal Budget | Fact SheetsThis multi-organization letter urges leadership in the House and Senate to reject Administration-proposed cuts to science as they begin crafting the fiscal year 2018 appropriations.
Congressional leaders are urged to consider the following points in their deliberations:
Federal Budget | FY18 | Innovation and Competitiveness | LettersRep. Don Byer (D-VA) and 68 other Members of the House submitted a letter to appropriators requesting specific FY18 funding levels for the Department of Energy's ARPA-E, Innovation Hubs, Energy Frontier Research Centers, and Clean Energy Partnerships.
Federal Budget | Department of Energy | FY18 | LettersStatus of FY18 appropriations including House and Senate allocations for AAU's funding priorities.
FY18 | Agriculture & Food Research Initiative | Department of Defense | Department of Education | Department of Energy | National Endowment for the Humanities | National Institutes of Health | National Science Foundation | NASA | Appropriations Tables | Federal Budget | Fact Sheets