Start a New Search
SHOWING 54 RESULTS
The comments express the associations’ strong support for the Green Paper’s overarching aims and for many of the Green Paper’s recommendations, several of which reflect a positive response to the associations’ July 2018 comments on NIST’s Request for Information (RFI) on Federal Technology Transfer…
Technology Transfer | Intellectual Property | LettersAAU and other higher education associations submitted comments in response to the National Institute of Standards and Technology (NIST) Request for Information (RFI) Regarding Federal Technology Transfer Authorities and Processes.
Intellectual Property | Technology Transfer | CommentsThis edition of the Weekly Wrap-up recaps the coalition letter urging increased allocation for the Labor-HHS-Education funding bill, and a new infographic produced by AAU and APLU showing how tech transfer benefits society.
Federal Budget | Technology Transfer | NewslettersIn October 2014, the Association of American Universities (AAU) formed the AAU Technology Transfer Working Group with the task of reaffirming that the primary goal of university technology transfer operations is to advance the public interest.
Technology Transfer | Intellectual Property | RecommendationThe Milken Institute today released a report ranking more than 200 U.S. universities for their ability to turn their research into products and startup companies. Seventeen AAU universities were ranked in the top 20 schools.
Technology Transfer | Intellectual Property | ReportsThe undersigned scientific and professional societies, higher education associations, universities, and research institutions are writing to express their opposition to a provision in the Commercializing on Small Business Innovation Act of 2016 (HR 4783) which would increase the SBIR set-aside from…
Technology Transfer | Innovation and Competitiveness | National Institutes of Health | LettersAAU thanks Representative Stivers (R-OH) and Bill Foster (D-IL) for introducing the STRONGER Patents Act, bipartisan legislation that would effectively crack down on abuses of the U.S. patent system while taking steps to improve that system.
Patents | Technology Transfer | Intellectual Property | Press ReleasesAAU Sends Letter to Congressional Leaders Outlining Priorities for Research Competitiveness Measures
AAU President Barbara R. Snyder sent a letter to House and Senate leaders outlining priorities for several key provisions that Congress is discussing as part of the conference process for S. 1260, H.R. 2225, H.R. 3593, and other related measures.
Science & Security | National Science Foundation | Innovation and Competitiveness | Department of Energy | Technology Transfer | LettersAAU calls for an infusion of at least $6 billion for federal research agency programs that support scientific infrastructure at colleges and universities.
Infrastructure and Innovation | Innovation and Competitiveness | National Science Foundation | National Institutes of Health | Department of Defense | Department of Energy | Issue BriefAAU President Barbara R. Snyder sent a letter to Congress expressing support for certain provisions of the Build Back Better Act and urging some important modifications as the bill advances through the legislative process. The letter emphasizes the significance of a successful government-university…
Infrastructure and Innovation | Student Aid | FY22 | Student Aid Tax Issues | COVID-19 | Higher Education Legislation | Innovation and Competitiveness | Taxation & Finance | Endowments and Charitable Giving | Letters