Start a New Search
SHOWING 135 RESULTS
A statement by AAU on the House FY16 Defense appropriations bill (H.R. 2685), scheduled for floor consideration this week.
Federal Budget | FY16 | Department of Defense | Agency Budgets | Press ReleasesA statement by AAU on the research and higher education provisions in the FY16 Labor, HHS, Education appropriations bills passed by the House and Senate Appropriations Committees.
Federal Budget | National Institutes of Health | Department of Education | FY16 | Press ReleasesA broad coalition of organizations sent a letter to all Members of Congress urging strong support for federal student aid programs.
Federal Budget | Agency Budgets | Department of Education | Student Aid | FY17 | FY18 | LettersAssociations call on Congress to finalize FY17 appropriations, and not cut critical student aid and research programs.
Federal Budget | Agency Budgets | National Institutes of Health | Student Aid | Department of Education | FY17 | LettersAAU urges Congress to provide $32 billion for the National Institutes of Health.
Federal Budget | Agency Budgets | National Institutes of Health | FY16 | Fact SheetsAAU supports $7.7 billion for the National Science Foundation.
Federal Budget | Agency Budgets | National Science Foundation | FY16 | Fact SheetsAAU recommends $5.34 billion for the DOE Office of Science.
Federal Budget | Agency Budgets | Department of Energy | FY16 | Fact SheetsAAU urges Congress to appropriate $5.4 billion for NASA's Science Mission Directorate (SMD),
which includes Earth Science, Planetary Science, Astrophysics, and Heliophysics.
Federal Budget | Agency Budgets | NASA | FY16 | Fact SheetsAAU urges Congress to provide at least $76 million for the Department of Education’s international education and foreign language programs.
Federal Budget | Agency Budgets | Department of Education | FY16 | Fact SheetsAAU urges Congress to maintain the discretionary base of $4,860 for the Pell Grant to support the
scheduled increase in the maximum award to $5,915, which is comprised of both discretionary and
mandatory funding.
Federal Budget | Department of Education | FY16 | Recommendation