Start a New Search
SHOWING 258 RESULTS
This background briefing on Foreign Malign Influence and Higher Education was prepared by the Office of the Director of National Intelligence, the Department of Education, and the Federal Bureau of Investigation. This product is the result of years of effort by the interagency to create coordinated…
Science & Security | Issue BriefAAU joined ACE and seventeen other higher education associations to send a letter to Senate and House Armed Services Committee leaders offering comments on provisions being considered for the FY 2025 National Defense Authorization Act (NDAA).
Agency Budgets | Department of Defense | Innovation and Competitiveness | Science & Security | LettersThe American Talent Initiative has awarded grants to five AAU institutions to support projects “that break barriers and increase college access and success for lower-income students.”
Affordability and Student Aid | University of Illinois Urbana-Champaign | Indiana University Bloomington | Georgia Institute of Technology | University of California Santa Cruz | Stony Brook University - The State University of New York | Leading Research Universities ReportA new report from the College Board reveals that, despite rising sticker prices (published tuition and fees) for full-time undergraduate students, the net price that students and their families pay after grant aid, even after adjusted for inflation, is lower than it was 10 years ago.
Affordability and Student Aid | Leading Research Universities ReportAAU joined ACE and four other higher education associations to send a letter to House leaders regarding several pieces of legislation related to the People's Republic of China (PRC) being considered by the U.S. House of Representatives that will impact colleges and universities.
Science & Security | LettersDartmouth College's Call to Lead campaign raised over $120 million in scholarship gifts and pledges to the endowment, allowing the elimination of need-based loans as part of undergraduate students’ financial aid packages and replacing them with expanded scholarship grants beginning with the 2022…
Affordability and Student Aid | DartmouthDartmouth College announces a groundbreaking bequest of over $150 million from the late Glenn and Barbara Britt, setting a new national benchmark in educational support for middle-income families.
Affordability and Student Aid | DartmouthThe University of Pennsylvania announced the Quaker Commitment, a sweeping new financial aid initiative designed to support families from middle-income backgrounds by increasing financial aid packages and guaranteeing full tuition scholarships to a greater number of students.
Affordability and Student Aid | Student Aid | University of PennsylvaniaAmerica’s leading research universities are at the forefront of making high-quality education more affordable and accessible.
Affordability and Student AidMultiple AAU universities announced recently that they’re expanding free tuition programs for students from low- and middle-income families.
Affordability and Student Aid | Brandeis University | The University of Texas at Austin | Massachusetts Institute of Technology | Carnegie Mellon University | University of Pennsylvania | Leading Research Universities Report