Start a New Search
SHOWING 18215 RESULTS
Researchers led by a University of California, Berkeley psychologist have found that great apes and chimps, our closest living relatives, can recognize groupmates they haven't seen in over two decades.
University Research | University of California, BerkeleyAn international team of astronomers, including researchers at the University of Arizona, has released a new trove of images taken with NASA's James Webb Space Telescope, or JWST. The images reveal never-before-seen details of 19 spiral galaxies.
University Research | The University of ArizonaAn international team of researchers including the Washington University in St. Louis traces the roots of the longstanding cultural interactions across the Tibetan Plateau to prehistoric times, as early as the Bronze Age.
University Research | Washington University in St. LouisNew study captures the uneven nature of waste production in urban areas.
University Research | New York UniversityNew study from University of Maryland reveals presidential pressure on the Federal Reserve can lead to significant inflation increases.
University Research | University of Maryland, College ParkA research team led from the University of California, Davis found that adolescent girls who have a stronger tendency to ruminate show different patterns of brain activity when faced with social rejection.
University Research | University of California, DavisOn this week's newsletter, AAU Co-Hosts Welcome Reception for New NIH Director, some colleges extend financial aid, enrollment commitment deadlines in response to FASFA delays, friends of IES urges Congress to increase appropriations for Institute of Education Sciences, and more.
Leading Research Universities ReportIn the following Q&A we explore the captivating journey of Yunqiu Kelly Luo, PhD, as she shares insights into her quantum research, international collaborations, and the unique challenges faced by immigrant researchers in the dynamic landscape of academia.
Immigration | Innovation and Competitiveness | University of Southern California | The Ohio State University | University of California, Santa Barbara | Immigrant SpotlightA study appearing in Nature Communications based on field and greenhouse experiments at the University of Kansas shows how a boost in agricultural yield comes from planting diverse crops rather than just one plant species: Soil pathogens harmful to plants have
University Research | The University of KansasA team of University of Wisconsin–Madison scientists has developed the first 3D-printed brain tissue that can grow and function like typical brain tissue.
University Research | The University of Wisconsin-Madison