Start a New Search
SHOWING 18207 RESULTS
Researchers at the University at Buffalo are investigating the use of shear-thinning hydrogels (STH) for stem cell therapy to treat neurological diseases like multiple sclerosis (MS).
University Research | University at Buffalo - The State University of New YorkA new study from MIT suggests the general public and policymakers alike take leaders’ social media posts just as seriously as they take formal government statements.
University Research | Massachusetts Institute of TechnologyA study by Tufts University reveals the distinct physiological properties of airway hillocks in the lung. These structures play a crucial role in airway regeneration and resilience against various injuries.
University Research | Tufts UniversityA study from @NYU reveals that the brain's prefrontal cortex and hippocampus work together to simulate future actions based on stored memories, aiding in decision-making.
University Research | New York UniversityAAU submitted a letter to House leadership and members of the House of Representatives regarding H.R. 6951, the College Cost Reduction Act (CCRA). AAU expressed concerns that the CCRA would adversely impact postsecondary education. The letter states, “AAU opposes the CCRA, as the bill will fail to…
Higher Education Legislation | Affordability and Student Aid | Graduate Education | LettersConsequently, AAU is pleased to see the authors of the Spectrum and National Security Act of 2024 (S.4207) have recognized the need to enhance our national innovation capacity by directing some revenues to fund research and infrastructure at NSF and NIST to achieve funding levels previously…
National Institutes of Health | Federal Budget | Agency Budgets | Press ReleasesOn this week's newsletter, House passes FY25 National Defense Authorization Act after ruling out amendments problematic for research universities, UCLA, Yale select new leaders, UW President announces departure; and more.
Leading Research Universities ReportResearchers at UC Santa Cruz have contributed to two separate studies expanding our understanding of exoplanets.
University Research | University of California Santa CruzA recent study conducted by Stony Brook University researchers looked at the reviews of 20 hotels in Chicago, trying to distinguish between the experiences shared by humans on TripAdvisor and those generated by OpenAI’s ChatGPT.
University Research | Stony Brook University - The State University of New YorkAn international team of researchers led by NYU has uncovered how the human brain distinguishes between music & speech. Their study found that our auditory system uses simple acoustic parameters to differentiate between the two.
University Research | New York University