Start a New Search
SHOWING 18238 RESULTS
In this edition of the AAU Weekly Wrap-up, Labor-HHS-Education bills move in House and Senate Committees, AAU issues a statement on Senate Committee approval of FY16 funding bills for science and more.
NewslettersBy combining computer simulations with laboratory experiments, an international research team revealed something new about a molecular pathway that enables roughly half of all medications to achieve their desired effects – but is also responsible for many side effects.
University Research | AAU Universities Battle the Opioid Crisis | Treatment & Prevention | Stanford UniversityStanford researchers set out to test a seminal theory of Parkinson’s disease and several related conditions. What they found is more complex than anyone had imagined.
University Research | Researching the Brain, Seeking Cures | Parkinson's & Epilepsy | Stanford UniversityNorthwestern University researchers have discovered a new approach for creating important new catalysts to aid in clean energy conversion and storage.
University Research | Energy Storage/Distribution | Research to Secure Our Energy Future | Northwestern UniversityAerospec Technologies, a drone inspection and analytics company, has set out to make operating a solar farm more efficient, safer, and ultimately, more predictable.
University Research | Research to Secure Our Energy Future | Energy Storage/Distribution | Northwestern UniversityBiomedical engineers at the University of California, Davis, have developed a new technique for measuring blood flow in the human brain, which could be used in patients with stroke or traumatic brain injury.
University Research | Researching the Brain, Seeking Cures | Brain Injury | University of California, DavisResearchers have identified a novel compound that appears to exhibit painkilling power comparable to morphine but lacks that drug’s most lethal property: respiratory suppression, which results in some 30,000 drug overdose deaths annually in the United States.
University Research | AAU Universities Battle the Opioid Crisis | Treatment & Prevention | Stanford UniversityHospital discharges related to prescription opioids have declined slightly in recent years, but heroin-related discharges have surged, according to a new study led by researchers at the Stanford University School of Medicine.
AAU Universities Battle the Opioid Crisis | University Research | The Crisis | Stanford UniversityThis week's Wrap-Up includes items on House FY19 Appropriations Bills, the NSF and U.S. Air Force research partnership, a net neutrality update and a report on the Integration of Humanities and Arts with Sciences, Engineering, and Medicine in Higher Education.
NewslettersA new study probes the benefits and drawbacks of using cellphones and other digital media while attending summer camp.
University Research | University of Michigan