Start a New Search
SHOWING 18223 RESULTS
Facebook data for advertisers can serve as a more current source of census information, especially about migrants, according to a University of Washington study.
University Research | University of WashingtonA Seattle family of four must bring in $75,000 annually to pay for basic housing, food, transportation and health and child care – an increase of 62 percent since 2006, based on a new report from the University of Washington.
University Research | University of WashingtonStanford University chemists have developed a better way to synthesize a hard-to-acquire compound that holds promise for treating some of the world’s nastiest diseases, including cancer.
University Research | Stanford UniversityCourse-Based Undergraduate Research Experiences (CURE) is a five-year initiative that provides many students with their first active research experience.
The University of North Carolina at Chapel Hill | Senior Jeliyah Clark is an undergraduate researcher studying environmental health sciences within the UNC Gillings School of Global Public Health. Her research focuses on the impacts of human exposure to environmental contaminants.
The University of North Carolina at Chapel Hill | The Coalition for National Security Research (CNSR), sent a letter urging Congress to begin negotiations on a bipartisan budget agreement to raise the discretionary budget caps.
Federal Budget | FY18 | Department of Defense | LettersAAU statement encourages Congress to negotiate a bipartisan budget agreement that raises the Budget Control Act caps for FY18 and beyond to permit robust investment in research, and higher education programs.
Federal Budget | FY18 | Agency Budgets | Press ReleasesThe federal government has fostered a unique partnership with America’s preeminent research universities for the last 70 years. This extraordinary partnership has resulted in astounding leaps in technological innovation, improved public health and well-being, sustained a dynamic American economy,…
One of the two brain-training methods most scientists use in research is significantly better at improving memory and attention, according to Johns Hopkins University researchers.
University Research | The Johns Hopkins UniversityThis edition of the Weekly Wrap-up features AAU's statement on the Senate budget resolution, activity around DACA, and the Senate Subcommittee Hearing on federal research spending.
Newsletters