Start a New Search
SHOWING 486 RESULTS
AAU urges Congress to provide at least $2.929 billion for DOD 6.1 basic research, $4.119 billion for DARPA, and $20 billion for DOD S&T in FY23. Department of Defense (DOD)-funded basic research has contributed significantly to our nation’s economic and national security
FY23 | Department of Defense | Agency Budgets | Federal BudgetFederal student aid is an essential element in the nation’s economic growth and prosperity, enabling low- and middle-income students to attend college and current workers to retrain for new careers.
FY23 | Agency Budgets | Federal Budget | Student Aid | Department of EducationAAU urges Congress to provide at least $49 billion for the National Institutes of Health in FY23. NIH contributes to American economic growth and productivity and expands biomedical knowledge by funding cutting-edge research and cultivating the biomedical workforce of today and tomorrow.
FY23 | Agency Budgets | Federal Budget | National Institutes of HealthAAU urges Congress to provide at least $9 billion for NASA's Science Mission Directorate in FY23. A balanced portfolio will enable NASA to execute a strategic long-term mission. Science, aeronautics, exploration, and space technology are all vital to the success of NASA’s overall mission.
NASA | Federal Budget | FY23 | Agency BudgetsThe Task Force on American Innovation sent a letter asking Congress to complete negotiations on fiscal year 2022 funding bills encouraging bicameral and bipartisan support to fund key investments in scientific and engineering research and development agencies.
FY22 | Federal Budget | National Science Foundation | NASA | Department of Defense | LettersThis week's newsletter features updates about an AAU letter urging Congress to pass FY22 appropriations and Build Back Better Act provisions crucial to our nation's health, competitiveness, and security; DHS's reestablishment of the Homeland Security Academic Advisory Council; and more.
Federal Budget | Science & Security | National Endowment for the Humanities | Leading Research Universities ReportAAU sent a letter to Congress urging passage of final FY22 appropriations and Build Back Better Act provisions important to our nation’s health, economic competitiveness, security, and crucial government-university research partnership.
Federal Budget | FY22 | Innovation and Competitiveness | Affordability and Student Aid | Agency Budgets | LettersUnited for Medical Research, of which AAU is a founding member, sent a letter urging OMB Acting Director Shalanda Young to include an increase of at least $3 billion to the base budget of the National Institutes of Health for FY23.
FY23 | National Institutes of Health | Federal Budget | LettersAAU joined 35 organizations in a Letter urging House Leadership to include Title VI funding in USICA
AAU joined 35 organizations in sending a letter urging House Speaker Nancy Pelosi and House Republican Leader Kevin McCarthy to include “Reauthorization of International Education Programs Under Title VI of the Higher Education Act of 1965” in the United States Innovation and Competition Act (USI
FY23 | Higher Education Legislation | Federal Budget | LettersThe House approved its final compromise NDAA bill, S. 1605 on December 7, 2021 on a 363-70 vote.
Federal Budget | Department of Defense | Agency Budgets | Analysis