Start a New Search
SHOWING 81 RESULTS
Congress writes to express strong support for the NIH proof-of-concept pilot program authorized by the
SBIR-STTR reauthorization included in the defense authorization bill passed in December, 2011.
Agency Budgets | National Institutes of Health | Technology Transfer | Innovation and Competitiveness | LettersCOGR, AAU and their member institutions appreciate the opportunity to provide comments on Draft HHS Gene Patent Report.
Patents | National Institutes of Health | Intellectual Property | Technology Transfer | LettersA statement by AAU on the House FY16 Defense appropriations bill (H.R. 2685), scheduled for floor consideration this week.
Federal Budget | FY16 | Department of Defense | Agency Budgets | Press ReleasesA statement by AAU on the research and higher education provisions in the FY16 Labor, HHS, Education appropriations bills passed by the House and Senate Appropriations Committees.
Federal Budget | National Institutes of Health | Department of Education | FY16 | Press ReleasesReport published in Technology and Innovation highlighting the recommendations disseminated by the AAU and APLU technology transfer working groups with examples of university policies and practices.
Intellectual Property | Technology Transfer | ReportsAAU urges Congress to provide $32 billion for the National Institutes of Health.
Federal Budget | Agency Budgets | National Institutes of Health | FY16 | Fact SheetsAAU supports $7.7 billion for the National Science Foundation.
Federal Budget | Agency Budgets | National Science Foundation | FY16 | Fact SheetsAAU recommends $5.34 billion for the DOE Office of Science.
Federal Budget | Agency Budgets | Department of Energy | FY16 | Fact SheetsAAU urges Congress to appropriate $5.4 billion for NASA's Science Mission Directorate (SMD),
which includes Earth Science, Planetary Science, Astrophysics, and Heliophysics.
Federal Budget | Agency Budgets | NASA | FY16 | Fact SheetsAAU urges Congress to provide at least $76 million for the Department of Education’s international education and foreign language programs.
Federal Budget | Agency Budgets | Department of Education | FY16 | Fact Sheets