Start a New Search
SHOWING 80 RESULTS
AAU, APLU and ACE cite need for long-term economic growth, call for tax and entitlement reform to address broader budget issues.
Federal Budget | FY16 | Innovation and Competitiveness | Fiscal Policy | Press ReleasesA statement by the AAU on the FY16 budget resolutions approved last week by the House and Senate Budget Committee and expected to be considered this week in the full House and Senate.
Federal Budget | FY16 | Innovation and Competitiveness | Press ReleasesCOGR, AAU and their member institutions appreciate the opportunity to provide comments on Draft HHS Gene Patent Report.
Patents | National Institutes of Health | Intellectual Property | Technology Transfer | LettersA statement by AAU on the House FY16 Defense appropriations bill (H.R. 2685), scheduled for floor consideration this week.
Federal Budget | FY16 | Department of Defense | Agency Budgets | Press ReleasesA statement by AAU on the research and higher education provisions in the FY16 Labor, HHS, Education appropriations bills passed by the House and Senate Appropriations Committees.
Federal Budget | National Institutes of Health | Department of Education | FY16 | Press ReleasesUniversities support goals of legislative proposals intended to curtail abusive practices in the patent system; such practices impair the ability of the U.S. patent system to foster innovation and economic competitiveness. Legitimate patent holders across the spectrum are victimized by these…
Intellectual Property | Patents | LettersAAU urges Congress to provide $32 billion for the National Institutes of Health.
Federal Budget | Agency Budgets | National Institutes of Health | FY16 | Fact SheetsAAU supports $7.7 billion for the National Science Foundation.
Federal Budget | Agency Budgets | National Science Foundation | FY16 | Fact SheetsAAU recommends $5.34 billion for the DOE Office of Science.
Federal Budget | Agency Budgets | Department of Energy | FY16 | Fact SheetsAAU urges Congress to appropriate $5.4 billion for NASA's Science Mission Directorate (SMD),
which includes Earth Science, Planetary Science, Astrophysics, and Heliophysics.
Federal Budget | Agency Budgets | NASA | FY16 | Fact Sheets