Start a New Search
SHOWING 152 RESULTS
Status of FY24 appropriations including the President’s FY24 Budget Request for AAU’s funding priorities at the Department of Education including Title IV and Title VI funding.
Federal Budget | Agency Budgets | FY24 | Department of Education | Appropriations Tables | Fact SheetsFriends of IES, of which AAU is a member, sent a letter to leadership in the Labor, HHS, Education & Related Agencies subcommittees of the Appropriations committees in the House and Senate urging them to provide $900 million in funding for the Institute of Education Sciences (IES).
Department of Education | Higher Education Legislation | FY24 | Federal Budget | LettersTFAI sent a letter to members of the Appropriations Committees urging them to continue investing in the nation’s research enterprise as they enter the FY24 appropriations process.
FY24 | Innovation and Competitiveness | National Science Foundation | Department of Defense | Department of Energy | NASA | Agency Budgets | Federal Budget | LettersStatus of FY24 appropriations including the President’s FY24 Budget Request for AAU’s funding priorities at NASA including Science, Aeronautics, Space Technology and Education Mission Directorates.
Federal Budget | Agency Budgets | FY24 | NASA | Appropriations Tables | Fact SheetsStatus of FY24 appropriations including the President’s FY24 Budget Request for AAU’s funding priorities at the National Science Foundation including Research and Related Activities, Education and Human Resources, and Major Research Equipment & Facilities Construction.
Federal Budget | Agency Budgets | FY24 | National Science Foundation | Appropriations Tables | Fact SheetsStatus of FY24 appropriations including the President’s FY24 Budget Request for AAU’s funding priorities at the Department of Energy including the Office of Science and ARPA-E.
Federal Budget | Agency Budgets | FY24 | Department of Energy | Appropriations Tables | Fact SheetsA humanities education provides individuals from all disciplines with the critical thinking and problem-solving knowledge and skillsets needed to address complex health, security, climate, and societal challenges.
National Endowment for the Humanities | Humanities | Federal Budget | Agency Budgets | FY24 | Talking PointsAn overview of the President's full proposed budget for FY24, including summaries and analyses for individual agencies.
FY24 | Federal Budget | NASA | National Science Foundation | National Institutes of Health | Department of Defense | Department of Energy | Department of Education | AnalysisAn overview of the President's full proposed budget for FY25, including summaries and analyses for individual agencies.
Download the PDF
FY25 | Federal Budget | National Endowment for the Humanities | NASA | National Institutes of Health | Student Aid | Department of Energy | Department of Defense | AnalysisAAU, AAAS, APS, APLU, and COGR submitted a joint response to the Department of Energy's Office of Research, Technology and Economic Security in regards to the current risk matrices under development. The letter outlines the need for soliciting feedback from the research community to ensure a strong…
Department of Energy | Science & Security | Letters