Start a New Search
SHOWING 97 RESULTS
Status of FY24 appropriations including the President’s FY23 Budget Request for AAU’s funding priorities at the Department of Defense including 6.1 Basic Research, 6.2 Applied Research, 6.3 Advanced Technology Development, and DARPA.
Federal Budget | Agency Budgets | FY24 | Department of Defense | Appropriations Tables | Fact SheetsStatus of FY24 appropriations including the President’s FY24 Budget Request for AAU’s funding priorities at the Department of Education including Title IV and Title VI funding.
Federal Budget | Agency Budgets | FY24 | Department of Education | Appropriations Tables | Fact SheetsStatus of FY24 appropriations including the President’s FY24 Budget Request for AAU’s funding priorities at NASA including Science, Aeronautics, Space Technology and Education Mission Directorates.
Federal Budget | Agency Budgets | FY24 | NASA | Appropriations Tables | Fact SheetsStatus of FY24 appropriations including the President’s FY24 Budget Request for AAU’s funding priorities at the National Science Foundation including Research and Related Activities, Education and Human Resources, and Major Research Equipment & Facilities Construction.
Federal Budget | Agency Budgets | FY24 | National Science Foundation | Appropriations Tables | Fact SheetsStatus of FY24 appropriations including the President’s FY24 Budget Request for AAU’s funding priorities at the Department of Energy including the Office of Science and ARPA-E.
Federal Budget | Agency Budgets | FY24 | Department of Energy | Appropriations Tables | Fact SheetsA humanities education provides individuals from all disciplines with the critical thinking and problem-solving knowledge and skillsets needed to address complex health, security, climate, and societal challenges.
National Endowment for the Humanities | Humanities | Federal Budget | Agency Budgets | FY24 | Talking PointsAn overview of the President's full proposed budget for FY25, including summaries and analyses for individual agencies.
Download the PDF
FY25 | Federal Budget | National Endowment for the Humanities | NASA | National Institutes of Health | Student Aid | Department of Energy | Department of Defense | AnalysisStatus of FY25 appropriations including the President’s FY25 Budget Request for AAU’s funding priorities at the National Science Foundation including Research and Related Activities, Education and Human Resources, and Major Research Equipment & Facilities Construction.
Federal Budget | Agency Budgets | FY25 | National Science Foundation | Appropriations Tables | Fact SheetsStatus of FY25 appropriations including the President’s FY25 Budget Request for AAU’s funding priorities at NASA including Science, Aeronautics, Space Technology and Education Mission Directorates.
Federal Budget | Agency Budgets | FY25 | NASA | Appropriations Tables | Fact SheetsThis week's newsletter features updates about an AAU letter urging Congress to pass FY22 appropriations and Build Back Better Act provisions crucial to our nation's health, competitiveness, and security; DHS's reestablishment of the Homeland Security Academic Advisory Council; and more.
Federal Budget | Science & Security | National Endowment for the Humanities | Leading Research Universities Report