Start a New Search
SHOWING 170 RESULTS
Status of FY24 appropriations including the President’s FY24 Budget Request for AAU’s funding priorities at the Department of Education including Title IV and Title VI funding.
Federal Budget | Agency Budgets | FY24 | Department of Education | Appropriations Tables | Fact SheetsTFAI sent a letter to members of the Appropriations Committees urging them to continue investing in the nation’s research enterprise as they enter the FY24 appropriations process.
FY24 | Innovation and Competitiveness | National Science Foundation | Department of Defense | Department of Energy | NASA | Agency Budgets | Federal Budget | LettersStatus of FY24 appropriations including the President’s FY24 Budget Request for AAU’s funding priorities at NASA including Science, Aeronautics, Space Technology and Education Mission Directorates.
Federal Budget | Agency Budgets | FY24 | NASA | Appropriations Tables | Fact SheetsStatus of FY24 appropriations including the President’s FY24 Budget Request for AAU’s funding priorities at the National Science Foundation including Research and Related Activities, Education and Human Resources, and Major Research Equipment & Facilities Construction.
Federal Budget | Agency Budgets | FY24 | National Science Foundation | Appropriations Tables | Fact SheetsStatus of FY24 appropriations including the President’s FY24 Budget Request for AAU’s funding priorities at the Department of Energy including the Office of Science and ARPA-E.
Federal Budget | Agency Budgets | FY24 | Department of Energy | Appropriations Tables | Fact SheetsAn overview of the President's full proposed budget for FY24, including summaries and analyses for individual agencies.
FY24 | Federal Budget | NASA | National Science Foundation | National Institutes of Health | Department of Defense | Department of Energy | Department of Education | AnalysisAn overview of the President's full proposed budget for FY25, including summaries and analyses for individual agencies.
Download the PDF
FY25 | Federal Budget | National Endowment for the Humanities | NASA | National Institutes of Health | Student Aid | Department of Energy | Department of Defense | AnalysisStatus of FY25 appropriations including the President’s FY25 Budget Request for AAU’s funding priorities at the National Science Foundation including Research and Related Activities, Education and Human Resources, and Major Research Equipment & Facilities Construction.
Federal Budget | Agency Budgets | FY25 | National Science Foundation | Appropriations Tables | Fact SheetsStatus of FY25 appropriations including the President’s FY25 Budget Request for AAU’s funding priorities at NASA including Science, Aeronautics, Space Technology and Education Mission Directorates.
Federal Budget | Agency Budgets | FY25 | NASA | Appropriations Tables | Fact SheetsAAU, AAAS, APS, APLU, and COGR submitted a joint response to the Department of Energy's Office of Research, Technology and Economic Security in regards to the current risk matrices under development. The letter outlines the need for soliciting feedback from the research community to ensure a strong…
Department of Energy | Science & Security | Letters