Start a New Search
SHOWING 157 RESULTS
Status of FY20 appropriations for AAU’s funding priorities at NASA including Science, Aeronautics, Space Technology and Education Mission Directorates.
FY20 | Appropriations Tables | Agency Budgets | Federal Budget | NASA | Fact SheetsStatus of FY20 appropriations including the President’s FY20 Budget Request for AAU’s funding priorities at the Department of Defense including 6.1 Basic Research, 6.2 Applied Research, 6.3 Advanced Technology Development, and DARPA.
Agency Budgets | Federal Budget | FY20 | Department of Defense | Appropriations Tables | Fact SheetsStatus of FY20 appropriations including the President’s FY20 Budget Request for AAU’s funding priorities at the National Science Foundation including Research and Related Activities, Education and Human Resources, and Major Research Equipment & Facilities Construction.
Agency Budgets | Federal Budget | FY20 | Appropriations Tables | National Science Foundation | Fact SheetsNASA Funding Table FY18
NASA | Appropriations Tables | FY18 | Agency Budgets | Federal Budget | Fact SheetsNational Science Foundation Funding Table FY18
Agency Budgets | FY18 | Appropriations Tables | National Science Foundation | Federal Budget | Fact SheetsDepartment of Education Funding Table FY18
Department of Education | FY18 | Student Aid | Agency Budgets | Appropriations Tables | Federal Budget | Fact SheetsDepartment of Defense Research Funding Table FY18
Department of Defense | Appropriations Tables | Agency Budgets | Federal Budget | FY18 | Fact SheetsDepartment of Energy Research Funding Table FY18
Agency Budgets | FY18 | Appropriations Tables | Department of Energy | Federal Budget | Fact SheetsDepartment of Energy Research Funding Table FY17
Download the PDF
Federal Budget | Agency Budgets | Department of Energy | FY17 | Appropriations Tables | Fact SheetsDepartment of Defense Research Funding Table FY17
Appropriations Tables | Federal Budget | Department of Defense | FY17 | Agency Budgets | Fact Sheets