Start a New Search
SHOWING 410 RESULTS
Purdue University researchers are introducing a new biosensor system that delivers 100% accurate results within an hour of in-field sample collection on a commercial fresh produce farm.
University Research | Confronting COVID-19 | Purdue UniversityIn collaboration with national efforts, the University of Kansas' research on long COVID offers new insights into the condition’s various subtypes. This will significantly advance public health strategies and clinical care.
University Research | Confronting COVID-19 | University at Buffalo - The State University of New YorkA new, Yale-led study suggests that a range of respiratory viral infections — including COVID-19 and influenza — may be preventable or treatable with a generic antibiotic that is delivered to the nasal passageway.
University Research | Confronting COVID-19 | Yale University a new diagnostic tool developed at UC Santa Cruz combines optofluidics and nanopore technology to test for SARS-CoV-2 and Zika virus.
University Research | Confronting COVID-19 | University of California Santa CruzThe prevalence of remote work since the start of the Covid-19 pandemic has significantly changed urban transportation patterns in the U.S., according to new study led by MIT researchers.
University Research | Confronting COVID-19 | Massachusetts Institute of TechnologyBoston University environmental health researcher Patricia Fabian has studied indoor air quality for more than 20 years and says the better the air in a school, the better kids perform.
University Research | Confronting COVID-19 | Boston Universitya UCSC paper discusses the global biopharmaceutical industry's response to the COVID-19 pandemic and the issues of access to testing tools, vaccines, and other biomedical countermeasures.
University Research | Confronting COVID-19 | University of California Santa CruzA study of more than 2,000 cisgender women found the coronavirus disease can impair sexual function, with long COVID having an especially detrimental effect.
University Research | Confronting COVID-19 | Boston UniversityHispanic individuals who are hospitalized with respiratory failure are five times more likely than non-Hispanic patients to receive deep sedation while on a ventilator, according to a new study.
University Research | Confronting COVID-19 | New York UniversityHarnessing public trust in the medical profession may be key to overcoming hesitancy and increasing booster rates
“Trust me, I’m a doctor.”
University Research | Confronting COVID-19 | New York University