Start a New Search
SHOWING 184 RESULTS
Three Duke University sophomores converted small chunks of frozen bird flesh into tubes of purified DNA that was then sent to China for full-genome sequencing. Their work was a part of the Avian Phylogenomics Project, an international scientific effort that compared the whole genomes of 48 bird…
Duke University | People younger than age 40 who have high blood pressure are at increased risk of heart failure, strokes and blood vessel blockages as they age, according to a study in JAMA led by a Duke Health researcher.
University Research | Duke UniversityA jagged little protein appears to be key to how cancer stem cells differentiate and enable metastasis, according to researchers at Rice University and the Duke University School of Medicine.
University Research | Rice University | Duke UniversityGiven a choice between indulgent and healthy foods, your decision may depend on what other foods sit nearby on the grocery shelf, new research suggests.
University Research | Duke UniversityA new study of Twitter activity shows that viral videos of seemingly cuddly exotic animals can have a dark side too -- by fueling demand for them as pets.
University Research | Duke UniversityA new monitoring method created at Duke University identifies the onset of drought faster and more accurately than other methods now in use.
University Research | Duke UniversityScientists at the University of Maryland and Duke University have created a novel protein-sugar designed to break down HIV’s sugar shield defense. The new molecule could one day become part of a successful HIV vaccine.
University Research | Duke University | University of Maryland, College ParkA $1 million grant from the National Science Foundation will fund a three-year partnership that seeks to enhance Hasbro’s Joy for All Companion Pets into smart robots that can help older adults with everyday tasks.
University Research | Brown UniversityResearchers at Brown University studying mice brains have discovered a previously unknown set of matching barrel structures, providing a more complete picture of the circuitry involved in handling sensory information.
University Research | Brown UniversityTaking advantage of 3-D printing technology, students at Brown University are creating fanciful but functional custom-made arms for local children with upper-arm anomalies.
Brown University |