Start a New Search
SHOWING 90 RESULTS
The Ad Hoc Group for Medical Research, which includes AAU, sent a letter urging Congress to finalize FY23 funding for NIH, including at least $47.5 billion for the NIH’s base budget and strong supplemental investments in ARPA-H.
National Institutes of Health | FY23 | Federal Budget | Agency Budgets | LettersThe Friends of Institute of Education Sciences, a coalition of more than 40 higher education organizations and universities including AAU, sent a letter asking congressional appropriators to include $844.1 million for IES as part of a final FY23 appropriations agreement
FY23 | Department of Education | Federal Budget | Agency Budgets | LettersThe Friends of Institute of Education Sciences, a coalition of more than 40 higher education organizations and universities including AAU, sent a letter to OMB Director Shalanda Young outlining two recommendations to support IES in FY24.
Agency Budgets | Federal Budget | FY23 | Department of Education | LettersSenators sent letter to OMB Director Shalanda Young urging the White House to include in the FY24 budget request the full amount authorized in CHIPS for the DOE Office of Science.
FY24 | Innovation and Competitiveness | Department of Energy | Agency Budgets | Federal Budget | LettersFormer Directors of the NSF and Chairs of the NSB wrote to the President, Vice President and the Congress to make the case for funding the NSF at levels authorized in the CHIPS and Science Act.
FY23 | FY24 | Federal Budget | Agency Budgets | National Science Foundation | Innovation and Competitiveness | LettersUMR Urges House and Senate Leadership to Increase NIH Funding by $2.5 billion in FY 2023 Omnibus Appropriations bill.
FY23 | National Institutes of Health | Federal Budget | Agency Budgets | LettersAAU joined 35 organizations in a Letter urging House Leadership to include Title VI funding in USICA
AAU joined 35 organizations in sending a letter urging House Speaker Nancy Pelosi and House Republican Leader Kevin McCarthy to include “Reauthorization of International Education Programs Under Title VI of the Higher Education Act of 1965” in the United States Innovation and Competition Act (USI
FY23 | Higher Education Legislation | Federal Budget | LettersUnited for Medical Research, of which AAU is a founding member, sent a letter urging OMB Acting Director Shalanda Young to include an increase of at least $3 billion to the base budget of the National Institutes of Health for FY23.
FY23 | National Institutes of Health | Federal Budget | LettersAAU and others asked the leaders of the House and Senate appropriations committees to include a robust investment of more than $49 billion in the FY23 spending package for the National Institutes of Health.
National Institutes of Health | FY23 | Federal Budget | Agency Budgets | LettersThe Coalition for Aerospace and Science sent a letter to leaders of the House and Senate Subcommittees on Commerce, Justice, Science and Related Agencies requesting at least $27.84 billion in funding for NASA in FY23, including $9 billion for NASA’s Science Mission Directorate.
FY23 | NASA | Federal Budget | Agency Budgets | Letters