Start a New Search
SHOWING 161 RESULTS
A statement by AAU on the research and higher education provisions in the FY16 Labor, HHS, Education appropriations bills passed by the House and Senate Appropriations Committees.
Federal Budget | National Institutes of Health | Department of Education | FY16 | Press ReleasesPowerPoint presentation by Kathryn Clay, Ph.D., Director of Research, Alliance of Automobile Manufacturers
Federal Budget | Agency Budgets | Department of Energy | PresentationsA statement by AAU on three FY16 appropriations bills the Senate Appropriations Committee has passed that fund scientific research.
Federal Budget | National Science Foundation | NASA | Department of Energy | Press ReleasesA statement by AAU on three FY16 appropriations bills the House has passed that fund scientific research.
Federal Budget | Agency Budgets | NASA | National Science Foundation | Department of Energy | Department of Defense | StatementsThis legislation has positive aspects that we support. We also have specific concerns regarding the bill which, if not addressed, would prevent our organizations from fully endorsing the bill.
Federal Budget | Agency Budgets | Department of Energy | LettersAAU urges Congress to provide $32 billion for the National Institutes of Health.
Federal Budget | Agency Budgets | National Institutes of Health | FY16 | Fact SheetsAAU supports $7.7 billion for the National Science Foundation.
Federal Budget | Agency Budgets | National Science Foundation | FY16 | Fact SheetsAAU recommends $5.34 billion for the DOE Office of Science.
Federal Budget | Agency Budgets | Department of Energy | FY16 | Fact SheetsAAU urges Congress to appropriate $5.4 billion for NASA's Science Mission Directorate (SMD),
which includes Earth Science, Planetary Science, Astrophysics, and Heliophysics.
Federal Budget | Agency Budgets | NASA | FY16 | Fact SheetsAAU urges Congress to provide at least $76 million for the Department of Education’s international education and foreign language programs.
Federal Budget | Agency Budgets | Department of Education | FY16 | Fact Sheets