Start a New Search
SHOWING 18207 RESULTS
According to a new study, the brain plays back and prioritizes high-reward events for later retrieval and filters out the neutral, inconsequential events, retaining only memories that are useful to future decisions.
University Research | Columbia Universitya Columbia University-led team has developed a new method to finely tune adjacent layers of graphene—lacy, honeycomb-like sheets of carbon atoms—to induce superconductivity.
University Research | Columbia UniversityIn an effort led by the American Council on Education (ACE), more than 60 higher education associations, including AAU, submitted comments in response to the Department of Education's Notice of Proposed Rulemaking (NPRM) on Title IX.
Department of Education | Higher Education Regulation | Campus Climate and Safety | LettersTwo Cornell students have developed a prototype for augmented reality headsets to help people who are deaf or hard of hearing navigate one-on-one conversations.
University Research | Cornell UniversityCornell and Columbia engineers have developed a new plan to avert the L Train shutdown in New York City, a perhaps a new model for how major infrastructure projects can be evaluated.
Community Impact | Cornell University | Columbia UniversityA randomized clinical study of adolescent boys with nonalcoholic fatty liver disease (NAFLD) found that a diet low in free sugars (those sugars added to foods and beverages and occurring naturally in fruit juices) resulted in significant improvement in NAFLD compared to a usual diet.
University Research | Emory University | University of California San DiegoOnly about 16 percent of U.S. adolescents have been fully vaccinated against human papillomavirus (HPV) by the time they turn 13, despite national recommendations that call for vaccination at 11 to 12 years of age.
University Research | Emory UniversityAmericans will consume 1.38 billion chicken wings during Super Bowl LIII weekend, which will stress poultry production and inflate prices.
University Research | Texas A&M UniversityResearchers conducted seven studies to find out how common backhanded flattery is, what circumstances might cause people to engage in it, and how it affects the flatterers, recipients of the comments and observers of the behavior.
University Research | The University of North Carolina at Chapel HillEight Carolina students spent the fall semester conducting field research at the Highlands Biological Station, one of the most biodiverse areas in North Carolina.
The University of North Carolina at Chapel Hill |