Start a New Search
SHOWING 18225 RESULTS
New research suggests that people find new enjoyment in popcorn, videos – even water – when they consume them in unconventional ways.
University Research | The Ohio State UniversityAfter you hit 105, the odds of reaching 110 even out, according to a new lifespan study.
University Research | University of California, BerkeleyResearchers at the University of Michigan Rogel Cancer Center are unraveling a crucial thread that explains why cancer so often becomes resistant to treatment.
University Research | University of MichiganEven without symptoms of concussion, researchers studying high school football players found two elevated biomarkers that are associated with brain injury.
Researching the Brain, Seeking Cures | Brain Injury | University Research | University of MichiganFor many women diagnosed with breast cancer, genetic testing can offer important information that might guide treatment choices. But studies have shown that only about half of women who could benefit receive genetic testing.
University Research | University of MichiganResearchers from Case Western Reserve University School of Medicine have found a nanobody that holds promise to advance targeted therapies for a number of neurological diseases and cancer.
University Research | Case Western Reserve UniversityA Michigan State University veterinary ophthalmologist has modified a gene therapy that reverses blindness in dogs that have a certain form of a disease known as progressive retinal atrophy, or PRA, and is now looking to advance the treatment for human use.
University Research | Michigan State UniversityA common antibacterial substance found in toothpaste may combat life-threatening diseases such as cystic fibrosis when combined with an already FDA-approved drug, MSU researchers find.
University Research | Michigan State UniversityThis week's Wrap-Up includes a budget and appropriations update and items on graduate education, DACA, and the PROSPER Act.
NewslettersA new Michigan State University study now shows that about one-third of those users become dependent on the drug within one to 12 months, indicating that prior estimates of 20 to 25 percent have been too low.
AAU Universities Battle the Opioid Crisis | The Crisis | Michigan State University