Start a New Search
SHOWING 18238 RESULTS
AAU joined APLU and four other associations in sending a letter to the Deputy Chief Operations Officer in the Office of Science and Technology Policy requesting listening sessions on NSPM-33 Research Security Programs Standards. The letter recommends that "OSTP conduct listening sessions with…
Science & Security | LettersA new study shows it’s possible to restore long-lost hand motion in stroke patients using a spinal cord implant.
University Research | University of Pittsburgh | Carnegie Mellon UniversityConstruction has begun on a new 20-megawatt solar farm that will supply 100% of its electricity to the University of Pittsburgh for the next two decades.
University Research | University of PittsburghResearchers are collaborating to improve how post-stroke rehabilitation is administered with help from an unexpected source — artificial intelligence.
University Research | University of PittsburghRecent Pitt research shows the same genes that affect dental diseases may be linked to other diseases, including certain types of cancer.
University Research | University of PittsburghA researcher from Pitt leads the Machine Wisdom Project, which aims to embed the idea of “wisdom” into how AI is used.
University Research | University of PittsburghA groundbreaking technique developed by researchers presents a new way of gathering and organizing highly detailed information about organic tissues in record time.
University Research | University of Southern CaliforniaA recently published paper shows QAnon’s journey from a fringe phenomenon in 2017 to a mainstream presence on Twitter represents an evolution that arrived by tapping into an interconnected media system.
University Research | University at Buffalo - The State University of New YorkResearchers Launch Heart Tissue to the International Space Station to Help Cardiac Patients on Earth
A multi-institution team collaborating with the NIH and NASA will send human heart “tissue-on-a-chip” specimens to the International Space Station.
University Research | Brown University | The Johns Hopkins UniversityA new evaluation compared the cost-effectiveness of four non-drug interventions for Alzheimer's and found that the interventions not only resulted in a better quality of life, but also saved money.
University Research | Brown University