Start a New Search
SHOWING 10 RESULTS
This framework of “three-dimensional learning” is based on the literature about how people learn science and how we can help students put their knowledge to use.
Michigan State University | Articles & Op-Eds | STEM Initiative ResourcesThis article describes a visual approach to integrating observational data into self-evaluation and peer review of teaching, practices that can lead to the adoption of evidence-based active-learning strategies in STEM.
Washington University in St. Louis | Articles & Op-Eds | STEM Initiative ResourcesUndergraduate attrition from STEM fields remains a problem despite decades of research and education reform efforts to improve the STEM student experience.
Brown University | Articles & Op-Eds | STEM Initiative ResourcesThis paper provides a research-based framework for promoting institutional change in higher education.
University of Colorado Boulder | Articles & Op-Eds | STEM Initiative ResourcesModels for higher education in science, technology, engineering, and mathematics (STEM) are under pressure around the world. Although most STEM faculty and practicing scientists have learned successfully in a traditional format, they are the exception, not the norm, in their success.
Michigan State University | Articles & Op-Eds | STEM Initiative ResourcesOne part of the University of Arizona AAU Undergraduate STEM Education Project is focused upon addressing the personal and cultural influences on change in the instructional practices of STEM faculty members.
The University of Arizona | Articles & Op-Eds | STEM Initiative ResourcesThe University of California–Davis (UCD) is a large research institution with over 26,000 undergraduate students. Nearly 60 percent of students are pursuing a major in STEM (science, technology, engineering, or mathematics).
University of California, Davis | Articles & Op-Eds | STEM Initiative ResourcesInstitutional implementation of learning analytics (LA) calls for thoughtful management of cultural change.
The University of Kansas | Indiana University Bloomington | University of California, Davis | Articles & Op-Eds | STEM Initiative ResourcesOur approach to implementing a widespread change in the culture of teaching and learning in the sciences at UNC-Chapel Hill featured an individual-centered, largely emergent strategy.
The University of North Carolina at Chapel Hill | Articles & Op-Eds | STEM Initiative ResourcesApril 11, 2017
Converging evidence concludes that certain types of teaching practices are most likely to improve student outcomes in undergraduate STEM courses. Despite efforts to document and disseminate such practices, they are still not widely adopted.
University of Colorado Boulder | Articles & Op-Eds | STEM Initiative ResourcesApril 11, 2017