Start a New Search
SHOWING 10 RESULTS
An overview of the President's proposed budget for FY21, including summaries and analyses for individual agencies.
FY21 | Federal Budget | Agriculture & Food Research Initiative | Department of Defense | Department of Education | Department of Energy | National Institutes of Health | National Endowment for the Humanities | National Science Foundation | NASA | Student Aid | Humanities | AnalysisA number of provisions in the Tax Cuts and Jobs Act (H.R. 1) affect higher education. This matrix compares prior legislation with new legislation enacted under this tax reform bill.
Taxation & Finance | Student Aid Tax Issues | Nonprofit Tax Compliance | Endowments and Charitable Giving | AnalysisA number of provisions in the Tax Cuts and Jobs Act (H.R. 1) affect higher education. This document compares new provisions of the Tax Cut and Jobs Act with tax reform plans proposed by the U.S. House and Senate and prior tax law.
Taxation & Finance | Student Aid Tax Issues | Nonprofit Tax Compliance | Endowments and Charitable Giving | AnalysisDepartment of Education FY16 budget summary
Federal Budget | Agency Budgets | Department of Education | FY16 | AnalysisExpired & Expiring Tax Provisions Important to Research Universities.
Taxation & Finance | Student Aid Tax Issues | Endowments and Charitable Giving | AnalysisDepartment of Energy’s Office of Science FY16 budget summary.
Federal Budget | Agency Budgets | Department of Energy | FY16 | AnalysisMarch 13, 2017
National Aeronautics and Space Administration FY16 budget summary.
Federal Budget | Agency Budgets | NASA | FY16 | AnalysisMarch 13, 2017
National Endowment for the Humanities FY16 budget summary.
Federal Budget | Agency Budgets | National Endowment for the Humanities | FY16 | AnalysisMarch 13, 2017
National Science Foundation FY16 budget summary.
Federal Budget | Agency Budgets | National Science Foundation | FY16 | AnalysisMarch 13, 2017