|
FY2003 Defense Authorization
(Rounded in Millions of Dollars)
Updated November 25, 2002
| Bill #: HR 4546
|
|---|
House Report #: 107-436
|
|---|
| Senate Report #:
|
|---|
| Conference Report #: 107-772
|
|---|
| Public Law #:
|
|---|
| FY2002 Final | FY2003 Budget Request | FY2003 Conference (11/13/02)
|
|---|
| Research, Development, Test, & Evaluation (Total) | 48,505 | 53,857 | 56,709
| | 6.1 Basic Research (Total) | 1,375 | 1,365 | 1,410
| | 6.2 Applied Research (Total) | 4,087 | 3,780 | 4,133
| | -Army 6.1 | 231 | 237 | 248
| | --Defense Research Sciences | NA | 140 | 147
| | --University and Industry Research Centers | NA | 75 | 79
| | -Army 6.2 | 910 | 642 | 752
| | -Navy 6.1 | 405 | 410 | 415
| | --Defense Research Sciences | NA | 394 | 399
| | -Navy 6.2 | 777 | 580 | 649
| | -Air Force 6.1--Defense Research Sciences | 226 | 219 | 219
| | -Air Force 6.2 | 768 | 698 | 793
| | -Defense Wide 6.1 | 513 | 499 | 528
| | --Defense Research Sciences | NA | 176 | 185
| | --University Research Initiatives | NA | 222 | 224
| | --Govt./Industry Cosponsorship of University Research | NA | 3 | 3
| | -Defense Wide 6.2 | 1,632 | 1,860 | 1,939
| | Computing Systems and Communications Technology | NA | 425 | 420
| | Extensible Information Systems | NA | NA | NA
|
| Conferees
|
|---|
| House | Senate
|
|---|
| Stump | Ortiz | Levin | Roberts
| | Hunter | Evans | Kennedy | Allard
| | Hansen | Taylor (MS) | Byrd | Hutchinson
| | Weldon (PA) | Abercrombie | Lieberman | Sessions
| | Hefley | Meehan | Cleland | Collins
| | Saxton | Underwood | Landrieu | Bunning
| | McHugh | Allen | Reed |
| | Everett | Snyder | Akaka |
| | Bartlett | Reyes | Nelson (FL) |
| | McKeon | Turner | Nelson (NE) |
| | Watts (OK) | Tauscher | Carnahan |
| | Thornberry | | Dayton |
| | Hostettler | | Bingaman |
| | Chambliss | | Warner |
| | Jones (NC) | | Thurmond |
| | Hilleary | | McCain |
| | Graham | | Smith
(NH) |
| | Skelton | Davis (VA) | Inhofe |
| | Spratt | Horn | Santorum |
|
--Prepared by the Association of American Universities (AAU)
|