|
FY2002 Defense Authorization
(Rounded in Millions of Dollars)
Updated January 2, 2002
| Bill #: HR 2586/S1438
|
|---|
House Report #: 107-194; 107-218
(Additional House Report issued on Sept. 25)
|
|---|
| Senate Report #: 107-62
|
|---|
| Conference Report #: 107-333
|
|---|
| Public Law #: PL
|
|---|
| FY2001 Final | FY2002 Budget Request | FY2002 House Floor | FY2002 Senate Floor | FY2002 Conference Report | % Change FY2001 vs. FY2002
|
|---|
| Research, Development, Test, & Evaluation (Total) | 38,936.7 | 47,429.4 | 47,470.21 | 46,622.32 | 46,460.0 | 19.3%
| | 6.1 Basic Research (Total) | 1,256.4 | 1,304.0 | 1,319.0 | 1,318.7 | 1,307.9 | 4.1%
| | 6.2 Applied Research (Total) | 3,301.1 | 3,659.0 | 3,654.0 | 3,775.0 | 3,762.7 | 14.0%
| | -Army 6.1 | 204.1 | 222.2 | 232.0 | 223.0 | 224.2 | 9.8%
| | --Defense Research Sciences | 135.2 | 138.3 | 138.3 | 138.3 | 138.3 | 2.3%
| | --University and Industry Research Centers | 54.4 | 69.2 | 79.2 | 69.9 | 71.1 | 30.7%
| | -Army 6.2 | 642.1 | 689.4 | 756.0 | 737.9 | 737.2 | 14.8%
| | -Navy 6.1 | 397.5 | 406.1 | 406.0 | 415.1 | 406.1 | 2.2%
| | --Defense Research Sciences | 381.1 | 389.8 | 389.8 | 398.8 | 389.8 | 2.3%
| | -Navy 6.2 | 565.9 | 626.6 | 672.0 | 657.6 | 654.8 | 15.7%
| | -Air Force 6.1--Defense Research Sciences | 209.2 | 220.9 | 221.0 | 220.9 | 220.9 | 5.6%
| | -Air Force 6.2 | 623.1 | 696.2 | 703.0 | 715.7 | 711.7 | 14.2%
| | -Defense Wide 6.1 | 445.6 | 454.7 | 460.0 | 459.7 | 456.7 | 2.5%
| | --Defense Research Sciences | 100.4 | 121.0 | 121.0 | 121.0 | 121.0 | 20.5%
| | --University Research Initiatives | 257.6 | 240.4 | 243.4 | 245.4 | 242.4 | -5.9%
| | --Govt./Industry Cosponsorship of University Research | 6.7 | 3.4 | 3.4 | 3.4 | 3.4 | -49.3%
| | -Defense Wide 6.2 | 1,470 | 1,646.8 | 1,523.0 | 1,663.8 | 1,659.0 | 12.9%
| | Computing Systems and Communications Technology | 331.6 | 382.3 | 312.3 | 382.3 | 380.3 | 14.7%
| | Extensible Information Systems | 52.3 | NA | 70.6 | NA | NA | NA
|
On September 4, the House Armed Services Committee favorably reported HR2586.
On September 12, the Senate Armed Services Committee favorably reported S1416. The bill has remained on the Senate calendar.
On September 19, S1438 was introduced, placed on the Senate calendar, and approved October 2 by a vote of 99 to 0.
On September 25, the House passed HR 2586 by a vote of 398 to 17.
1 The RDT&E total was reduced by $265 million to offset increases in fuding for anti-terrorism initiatives. The reduction was taken from the Defense Wide 6.3 account.
2 The RDT&E total was increased by $6.5 million for Defense-Wide 6.5 programs. $1 million was transferred from the Navy RDT&E total to the Air Force RDT&E total, which did not affect the overall total.
| Conferees
|
|---|
| House | Senate
|
|---|
| Stump | Abercrombie | Levin | Roberts
| | Hunter | Meehan | Kennedy | Allard
| | Hansen | Underwood | Byrd | Hutchinson
| | Weldon (PA) | Allen | Lieberman | Sessions
| | Hefley | Snyder | Cleland | Collins
| | Saxton | Goss | Landrieu | Bunning
| | McHugh | Bereuter | Reed |
| | Everett | Pelosi | Akaka |
| | Bartlett | Castle | Nelson (FL) |
| | McKeon | Isakson | Nelson (NE) |
| | Watts | Miller (CA) | Carnahan |
| | Thornberry | Tauzin | Dayton |
| | Hostettler | Barton | Bingaman |
| | Chambliss | Dingell | Warner |
| | Skelton | Burton | Thurmond |
| | Spratt | Weldon (FL) | McCain |
| | Ortiz | Waxman | Smith
(NH) |
| | Evans | Davis (VA) | Inhofe |
| | Taylor (MS) | Horn | Santorum |
|
--Prepared by the Association of American Universities (AAU)
|