| AAU Institution | T.ED? | # Produced | B | PB | M | Elementary | Middle | Secondary | English | Social Studies | Science | Math | Foreign Lngs. | Structure | NCATE?
|
|---|
| Brandeis University | yes | 30 | B | | | yes | no | yes | yes | yes | yes | yes | yes | Education Program | no
|
| Brown University | yes | 50 | B | | M | yes | yes | yes | yes | yes | yes | no | no | Education Department | no
|
| California Institute of Technology | no | NA | | | | | | | | | | | | na | na
|
| Carnegie Mellon University | no | NA | | | | | | | | | | | | na | na
|
| Case Western University | yes | 20 | B | | | no | yes | yes | yes | yes | yes | yes | yes | Office of Teacher Licensure/joint with John Carroll U | no
|
| Catholic University of America | yes | 14 | B | | M | yes | yes | yes | yes | yes | yes | yes | yes | Education Department | yes |
|
| Columbia University | yes | 537 | | | M | yes | yes | yes | yes | yes | yes | yes | yes | Teacher's College | no
|
| Cornell University | yes | 23 | | | M | no | yes | yes | no | no | yes | yes | no | Education Department | no
|
| Duke University | yes | 25 | B | | M | yes | yes | yes | yes | yes | yes | yes | no | Education Department | yes |
|
| Emory University | yes | 45 | | | M | no | no | yes | yes | yes | yes | yes | no | Division of Education | no
|
| Harvard University | yes | 87 | B | | M | no | yes | yes | yes | yes | yes | yes | yes | Graduate School, Undergraduate Teacher Education Program | no
|
| Indiana University | yes | 1322 | B | PB | M | yes | yes | yes | yes | yes | yes | yes | no | School of Education | yes |
|
| Iowa State University | yes | 438 | B | | M | yes | yes | yes | yes | yes | yes | yes | yes | College of Education | no
|
| John Hopkins University | yes | 332 | | | M | yes | yes | yes | no | no | yes | yes | no | Division of Education | no
|
| Massachusetts Institute of Technology | yes | 13 | B | | | no | yes | yes | no | no | yes | yes | no | Undergraduate Teacher Education Program | no
|
| McGill University | yes | 252 | B | | | yes | yes | yes | yes | yes | yes | yes | yes | Department of Educational Studies | no
|
| Michigan State University | yes | 390 | B | PB | M | yes | yes | yes | yes | yes | yes | yes | yes | College of Education | no
|
| New York University | yes | 409 | B | | M | yes | yes | yes | yes | yes | yes | yes | yes | School of Education | no
|
| Northwestern University | yes | 71 | B | | M | yes | yes | yes | yes | yes | yes | yes | yes | School of Education and Social Policy | yes
|
| Ohio State University | yes | 480 | | | M | yes | yes | yes | yes | yes | yes | yes | yes | College of Education | yes
|
| Pennsylvania State University | yes | 914 | B | PB | M | yes | yes | yes | yes | yes | yes | yes | yes | College of Education | yes
|
| Princeton University | yes | 28 | B | | | yes | yes | yes | yes | yes | yes | yes | yes | Program of Education | no
|
| Purdue University | yes | 512 | B | PB | M | yes | yes | yes | yes | yes | yes | yes | yes | School of Education | yes
|
| Rice University | yes | 13 | B | PB | M | no | no | yes | yes | yes | yes | yes | yes | Center for Education/Education Department | no
|
| Rutgers, State University of New Jersey | yes | 265 | B | PB | M | yes | yes | yes | yes | yes | yes | yes | no | Department of Education | no
|
| Stanford University | yes | 78 | B | | M | no | yes | yes | yes | yes | yes | yes | yes | School of Education | no
|
| Syracuse University | yes | 253 | B | | M | yes | yes | yes | yes | yes | yes | yes | no | School of Education | no
|
| Tulane University | yes | 20 | B | | | yes | yes | yes | yes | yes | yes | yes | yes | Department of Education | no
|
| University of Arizona | yes | 350 | B | PB | M | yes | yes | yes | yes | yes | yes | yes | yes | College of Education | no
|
| University at Buffalo- State University of New York | yes | 75 | B | PB | M | yes | yes | yes | yes | yes | yes | yes | yes | School of Education | no
|
| University of California, Berkeley | yes | 50 | B | | M | yes | yes | yes | yes | no | yes | yes | yes | Graduate School of Education | no
|
| University of California, Davis | yes | 69 | B | PB | M | yes | yes | yes | yes | no | yes | yes | yes | Division of Education | no
|
| University of California, Irvine | yes | 90 | | PB | | yes | yes | yes | yes | yes | yes | yes | yes | Department of Education | no
|
| University of California, Los Angeles | yes | 75 | | | M | yes | yes | yes | yes | yes | yes | yes | no | Graduate School of Education and Information Studies | no
|
| University of California, San Diego | yes | 63 | | PB | | yes | yes | yes | yes | no | yes | yes | no | Teacher Education Program/Graduate School | no
|
| University of California, Santa Barbara | yes | 50 | | PB | M | yes | yes | yes | yes | yes | yes | yes | no | Graduate School of Education/Teacher Education Program | no
|
| University of Chicago | yes | 10 | | | M | no | yes | yes | yes | no | no | yes | no | Department of Education | no
|
| University of Colorado, Boulder | yes | 300 | B | PB | M | yes | yes | yes | yes | yes | yes | yes | yes | School of Education | yes
|
| University of Florida | yes | 453 | B | PB | M | yes | yes | yes | yes | yes | yes | yes | no | College of Education | yes
|
| University of Illinois, Urbana-Champaign | yes | 500 | B | PB | M | yes | yes | yes | yes | yes | yes | yes | yes | College of Education | no
|
| University of Iowa | yes | 558 | B | PB | M | yes | yes | yes | yes | yes | yes | yes | yes | College of Education | no
|
| University of Kansas | yes | 753 | B | PB | M | yes | yes | yes | yes | yes | yes | yes | yes | School of Education/Division of Teacher Education | yes
|
| University of Maryland, College Park | yes | 440 | B | PB | M | yes | yes | yes | yes | yes | yes | yes | yes | College of Education | yes
|
| University of Michigan | yes | 260 | B | PB | M | yes | yes | yes | yes | yes | yes | yes | yes | School of Education | no
|
| University of Minnesota, Twin Cities | yes | 325 | B | | M | yes | yes | yes | yes | yes | yes | yes | yes | College of Education and Human Development | yes
|
| University of Missouri, Columbia | yes | 332 | B | PB | M | yes | yes | yes | yes | yes | yes | yes | yes | College of Education | no
|
| University of Nebraska-Lincoln | yes | 454 | B | PB | M | yes | yes | yes | yes | yes | yes | yes | yes | Teacher's College | yes
|
| University of North Carolina at Chapel Hill | yes | 249 | B | PB | M | yes | yes | yes | yes | yes | yes | yes | yes | School of Education and Graduate Department | yes
|
| University of Oregon | yes | 114 | | PB | M | yes | yes | yes | yes | yes | yes | yes | yes | College of Education | no
|
| University of Pennsylvania | yes | 102 | B | | M | yes | yes | yes | yes | yes | yes | yes | yes | Department of Education/Teacher Education Program | no
|
| University of Pittsburgh | yes | 183 | | PB | M | yes | yes | yes | yes | yes | yes | yes | yes | Department of Instruction and Learning/Graduate School of Education | no
|
| University of Rochester | yes | 35 | B | | M | yes | yes | yes | yes | yes | yes | yes | yes | Graduate School of Education | no
|
| University of Southern California | yes | 70 | B | | M | yes | yes | yes | yes | yes | yes | yes | yes | School of Education | no
|
| University of Texas at Austin | yes | 1004 | B | PB | M | yes | yes | yes | yes | yes | yes | yes | yes | College of Education | no
|
| University of Toronto | yes | 950 | B | | M | yes | yes | yes | yes | no | yes | yes | no | Ontario Institute for Studies in Education | no
|
| University of Virginia | yes | 187 | B | PB | M | yes | yes | yes | yes | yes | yes | yes | yes | School of Education | yes
|
| University of Washington | yes | 120 | | | M | yes | yes | yes | yes | yes | yes | yes | yes | College of Education | yes
|
| University of Wisconsin-Madison | yes | 450 | B | PB | M | yes | yes | yes | yes | yes | yes | yes | yes | School of Education | no
|
| Vanderbilt University | yes | 138 | B | | M | yes | yes | yes | yes | yes | yes | yes | yes | Graduate School and Peabody College of Education and Human Development | yes
|
| Washington University in St. Louis | yes | 40 | B | PB | M | yes | yes | yes | yes | yes | yes | yes | yes | Department of Education | yes
|
| Yale University | yes | 23 | B | PB | | no | yes | yes | yes | yes | yes | yes | yes | Teacher Preparation Program | no
|
|
|
| | YES | Produced | B | PB | M | Elementary | Middle | Secondary | English | Social Studies | Science | Math | Foreing Lgns. | Schools of Education | YES
|
|---|
| | 59 | 15493 | 46 | 29 | 50 | 50 | 53 | 56 | 53 | 49 | 56 | 55 | 40 | 21 | 18
|
|---|
| | NO | | | | | | | | | | | | | | NO
|
|---|
| | 2 | | | | | | | | | | | | | Colleges of Education | 41
|
|---|
| | | | | | | | | | | | | | | 16 |
|
|---|
|
|
| | | | | | | | | | | | | | | Departments of Teacher Education |
|
|---|
| | | | | | | | | | | | | | | 13 |
|
|---|
|
|
| | | | | | | | | | | | | | | Programs of Education |
|
|---|
| | | | | | | | | | | | | | | 7 |
|
|---|
| Glossary of Terms
T. ED? - Does the university offer a teacher education program?
# Produced - Number of teachers produced by the university.
B, PB, M - Degree which prospective teachers receive from the university - B- Bachelors, PB- Post-baccalaureate, M- Masters.
Elementary, Middle and Secondary - Grade Level which prospective teachers are prepared.
English, Social Studies, Science, Math and Foreign Lngs. - Is special preparation in these areas offered to prospective teachers?
Structure - Where are teacher education services provided by this university?
NCATE? - Is the program NCATE-accredited?
|